Operations/Equipment
| Press # | Type of Injection Machine |
Shot Size (PE, PP) |
Shot Size (PS) |
Machine Shot Size |
Throughput Rate |
Extruder Diameter |
Clamp Force |
Max # of Nozzles |
| 1 | Low Pressure - Multi-Nozzle | 32 lbs | 40 lbs | 1200 cu in | 500 lbs/hr | 4.5" | 300T | 16 |
| 2 | Low Pressure - Multi-Nozzle | 32 lbs | 40 lbs | 1200 cu in | 500 lbs/hr | 4.5" | 300T | 16 |
| 3 | Low Pressure - Multi-Nozzle | 54 lbs | 66 lbs | 2000 cu in | 800 lbs/hr | 4.5" | 350T | 16 |
| 4 | Low Pressure - Multi-Nozzle | 54 lbs | 66 lbs | 2000 cu in | 800 lbs/hr | 4.5" | 350T | 16 |
| 5 | Low Pressure - Multi-Nozzle | 130 lbs | 160 lbs | 4800 cu in | 1,200 lbs/hr | 6" | 750T | 28 |
| 6 | Low Pressure - Multi-Nozzle | 108 lbs | 133 lbs | 4000 cu in | 950 lbs/hr | 6" | 400T | 18 |
| 7 | Low Pressure - Multi-Nozzle | 108 lbs | 133 lbs | 4000 cu in | 950 lbs/hr | 6" | 400T | 18 |
| 8 | Low Pressure - Multi-Nozzle | 97 lbs | 120 lbs | 3600 cu in | 1,200 lbs/hr | 6" | 500T | 18 |
| 9 | Low Pressure - Multi-Nozzle | 130 lbs | 150 lbs | N/A | 1,200 lbs/hr | 4.5" | 750T | 50 |
| 10 | High Pressure - Single Nozzle | 28 oz | 32 oz | N/A | 32 oz | 2.75" | 300T | 1 |
| Press # | Nozzle Spacing
|
Platen Size
|
Tie Bar Spacing
|
Daylight
|
Platen Width | ||||||||
| 1 |
|
|
|
|
8" | ||||||||
| 2 |
|
|
|
|
8" | ||||||||
| 3 |
|
|
|
|
12.5" | ||||||||
| 4 |
|
|
|
|
12.5" | ||||||||
| 5 |
|
|
|
|
8" | ||||||||
| 6 |
|
|
|
|
12.5" | ||||||||
| 7 |
|
|
|
|
12.5" | ||||||||
| 8 |
|
|
|
|
8" | ||||||||
| 9 |
|
|
|
|
8" | ||||||||
| 10 |
|
|
|
|
9.5" |
Material Storage Capacity
- 4 Railcars - 800,000 lbs.
- 12 Silos - 1,700,000 lbs. - 2,500,000 lbs of resin storage space available
Crane Capacity
- 20 ton overhead
.
